Gjorgjeska, Biljana (1990) Modeling of partition coefficient. In: The fifth international course and coference on the interface between mathematics, chemistry and computer science, 25-30 June1990, Dubrovnik, Croatia.
Preview |
Text
Math-Chem.pdf Download (40kB) | Preview |
Abstract
We use graph - teoretical approach to modeling of 1-octanol/water partition coefficient. Forty graph - teoretical indices were tested.
Item Type: | Conference or Workshop Item (Speech) |
---|---|
Subjects: | Medical and Health Sciences > Basic medicine Medical and Health Sciences > Clinical medicine Medical and Health Sciences > Health biotechnology Medical and Health Sciences > Health sciences Medical and Health Sciences > Other medical sciences |
Divisions: | Faculty of Medical Science |
Depositing User: | Biljana Gorgeska |
Date Deposited: | 28 May 2013 08:06 |
Last Modified: | 20 Feb 2014 12:12 |
URI: | https://eprints.ugd.edu.mk/id/eprint/6402 |
Actions (login required)
View Item |