Mircovski, Vojo and Spasovski, Orce and Micevski, E. (2003) Hydrogeological characteristics of the Golema reka lead-zinc deposit, Sasa ore field, Makedonska Kamenica. In: 35th IOC on Mining and Metalurgy, 30 septemvri - 03 oktomvri, 2003, Bor Lake, Serbia & Montenegro.
Preview
proceedings_2v.mircovski.pdf
Download (5MB) | Preview
Abstract
Boundary, fracture, karst types of aquifers and conditionally waterless terrain have been determined in the area of Golema Reka based on the structural type of porosity of rocks.
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Uncontrolled Keywords: | Golema Reka, boundary type, fracture type, karst type of aquifers |
| Subjects: | Natural sciences > Other natural sciences |
| Divisions: | Faculty of Natural and Technical Sciences |
| Depositing User: | Vojo Mircovski |
| Date Deposited: | 21 Dec 2012 11:20 |
| Last Modified: | 18 Jun 2013 10:53 |
| URI: | https://eprints.ugd.edu.mk/id/eprint/4110 |
